Have questions about buying a scale?
Chat with a scale specialist
FC20k Force Gauge
$1,369.00
Tension and Compression (Push and Pull)
Wireless PC Connectivity
MicroSD Memory Card (included)
Ports: USB | RS232 | Analog I/O
1000Hz Sampling Rate
Interchangeable Load-cell
Ergonomic Rugged Housing
Rechargeable Batteries
200% Overload Protected
6 Modes and Applications Including Pass / Fail
14 Features and Functions
7 Units of Measure
Capacity and Resolution
1lbF
0.0002lbF
$599.00
2lbF
0.0005lbF
$719.00
4lbF
0.001lbF
$729.00
10lbF
0.002lbF
$739.00
40lbF
0.01lbF
$799.00
100lbF
0.02 lbF
$849.00
200lbF
0.05lbF
$1,059.00
400lbF
0.1lbF
$1,099.00
1,000lbF
0.2lbF
$1,069.00
2,000lbF
0.5lbF
$1,199.00
4,000lbF
1lbF
$1,369.00
10,000lbF
2lbF
$1,489.00
MODELS | FC1k | FC2k | FC5k | FC10k | FC20k | FC50k |
Capacity (Max) | 200lbf | 1kN | 400lbf | 2kN | 1,000lbf | 5kN | 2,000lbf | 10kN | 4,000lbf | 20kN | 10,000lbf | 50 kN |
Resolution | 0.05lbf | 0.2N | 0.1lbf | 0.5 N | 0.2lbf | 1N | 0.5lbf | 2N | 1lbf | 5N | 2lbf | 10N |
Sampling Rate | 1000Hz | |||||
Accuracy | ±0.1% Full Scale | |||||
Overload | 200% Full Scale (Display Limit: 110%) | |||||
Interface | BT Wireless, USB (B Type), RS232, microSD (SDHC Class 4), Analog I/O | |||||
Input / Output Port | THR | |||||
Operating Temperature | 14°F to 104°F | -10 to 40°C | Humidity: Up to 80 % Max. | |||||
Measuring Units | N, kgF, lbF, ozF, lb, oz, kg | |||||
Rechargeable Batteries | 4 x Ni-MH 2700mAh | |||||
Battery Operating Time | 29h (LCD Backlight OFF, BT Wireless OFF) | 25h (LCD Backlight ON, BT Wireless OFF) | |||||
Power Supply | 12V, 1.2A | |||||
Sensor Cable Length | 9.5ft | |||||
Indicator Dimensions | 8.46” x 3.93” x 1.57” | 215mm x 100mm x 40mm (not including load-cell | |||||
Indicator Weight | 1lb (415g) not including load-cell | |||||
Warranty | 24 Months |
Write Your Own Review