Have questions about buying a scale?
Chat with a scale specialist
FC50 Force Gauge
$799.00
Tension and Compression (Push and Pull)
Wireless PC Connectivity
MicroSD Memory Card (included)
Ports: USB | RS232 | Analog I/O
1000Hz Sampling Rate
Backlit Auto-rotate Display
Ergonomic Rugged Housing
Rechargeable Batteries
200% Overload Protected
6 Modes and Applications Including Pass / Fail
14 Features and Functions
7 Units of Measure
Capacity and Resolution
1lbF
0.0002lbF
$649.00
2lbF
0.0005lbF
$799.00
4lbF
0.001lbF
$799.00
10lbF
0.002lbF
$799.00
40lbF
0.01lbF
$849.00
100lbF
0.02 lbF
$949.00
200lbF
0.05lbF
$1,149.00
400lbF
0.1lbF
$1,199.00
1,000lbF
0.2lbF
$1,199.00
2,000lbF
0.5lbF
$1,299.00
4,000lbF
1lbF
$1,499.00
10,000lbF
2lbF
$1,649.00
| MODELS | FC5 | FC10 | FC20 | FC50 | FC200 | FC500 |
| Capacity (Max) | 1lbF | 5N | 2lbF | 10N | 4lbF | 20N | 10lbF | 50N | 40lbF | 200N | 100lbF | 500N |
| Resolution | 0.0002lbF | 0.001N | 0.0005lbF | 0.002N | 0.001lbF | 0.005N | 0.002lbF | 0.01N | 0.01lbF | 0.05N | 0.02lbF | 0.1N |
| Sampling Rate | 1000Hz | |||||
| Accuracy | ±0.1% Full Scale | |||||
| Overload | 200% Full Scale (Display Limit: 110%) | |||||
| Interface | BT Wireless, USB (B Type), RS232, microSD (SDHC Class 4), Analog I/O | |||||
| Input / Output Port | THR | |||||
| Operating Temperature | 14°F to 104°F | -10 to 40°C | Humidity: Up to 80 % Max. | |||||
| Measuring Units | N, kgF, lbF, ozF, lb, oz, kg | |||||
| Rechargeable Batteries | 4 x Ni-MH 2700mAh | |||||
| Battery Operating Time | 29h (LCD Backlight OFF, BT Wireless OFF) | 25h (LCD Backlight ON, BT Wireless OFF) | |||||
| Power Supply | 12V, 1.2A | |||||
| Shaft Size | 0.43” | 11mm (thread M6x8mm) | |||||
| Dimensions | 8.46” x 3.93” x 1.57” | 215mm x 100mm x 40mm | |||||
| Unit Weight | 1.2lb (560g) | |||||
| Warranty | 36 Months | |||||

